Focus Test - Feed Zero?

I’m trying to run a focus test, keep seeing it stop after the first line (frame works ok, preview works ok), and before it starts the legend. I can’t see the gcode in the console, so am a bit in the dark here, but the status report seems to imply the feed rate is set to zero. I don’t think I’ve got it set that way(?), but this could very well be my fault. Jogs ok (without $J enabled, which works fine in UGS, but not in lightburn?), returns to home ok. I’m running without the laser module powered on (module on shapeoko3), just testing movement is what I think it should be. Z movement is enabled.

at origin

Starting stream
<Idle|MPos:-260.409,-320.000,-10.000,0.000,0.000|Bf:11,227|FS:0,200|Pn:AB|Ov:100,100,100|A:CF>
<Idle|MPos:-260.409,-320.000,-10.000,0.000,0.000|Bf:10,240|FS:0,200|Pn:AB>
<Idle|MPos:-260.409,-320.000,-10.000,0.000,0.000|Bf:10,240|FS:0,200|Pn:AB>
<Idle|MPos:-260.409,-320.000,-10.000,0.000,0.000|Bf:9,254|FS:0,200|Pn:AB>
<Idle|MPos:-260.409,-320.000,-10.000,0.000,0.000|Bf:9,254|FS:0,200|Pn:AB>
<Idle|MPos:-260.409,-320.000,-10.000,0.000,0.000|Bf:9,254|FS:0,200|Pn:AB>
<Run|MPos:-260.409,-319.713,-10.000,0.000,0.000|Bf:8,239|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-319.538,-10.000,0.000,0.000|Bf:8,239|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-319.314,-10.000,0.000,0.000|Bf:8,239|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-319.052,-10.000,0.000,0.000|Bf:8,239|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-318.715,-10.000,0.000,0.000|Bf:7,254|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-318.390,-10.000,0.000,0.000|Bf:7,254|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-318.066,-10.000,0.000,0.000|Bf:7,254|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-317.741,-10.000,0.000,0.000|Bf:7,254|FS:3000,200|Pn:AB>
Stream completed in 0:00
<Run|MPos:-261.104,-321.610,-10.000,0.000,0.000|Bf:11,254|FS:1986,200|Pn:AB|WCO:-200.000,-300.000,-80.300,0.000,0.000>
<Run|MPos:-261.117,-321.947,-10.000,0.000,0.000|Bf:11,254|FS:2012,200|Pn:AB|Ov:100,100,100|A:CF>
<Run|MPos:-261.129,-322.147,-10.000,0.000,0.000|Bf:12,254|FS:2012,200|Pn:AB>
<Run|MPos:-261.129,-322.259,-10.000,0.000,0.000|Bf:12,254|FS:1624,200|Pn:AB>
<Run|MPos:-261.154,-322.321,-10.000,0.000,0.000|Bf:13,254|FS:1624,200|Pn:AB>
<Run|MPos:-261.241,-322.321,-10.000,0.000,0.000|Bf:13,254|FS:1079,200|Pn:AB>
<Run|MPos:-261.365,-322.309,-10.000,0.000,0.000|Bf:14,254|FS:1079,200|Pn:AB>
<Run|MPos:-261.551,-322.284,-10.000,0.000,0.000|Bf:14,254|FS:0,200|Pn:AB>
stops here, can then home, jog, etc.

You say you’re trying to run a focus test - what settings do you have in the dialog for it?

Start Z 0.0mm
End Z 10.0mm
Speed 3000 mm/min
min power 10.0
max power 20.0
steps 20

Z axis is enabled

“Frame” the focus test works fine, and the preview looks ok.

Why is your laser running in negative coords? You have a world coordinate offset of -200,-300, and the machine position looks like it’s at -260 or so. Are you just hitting soft limits?

Soft limits and hard limits are disabled. I can “frame” the test - so I wouldn’t think I would be hitting a limit. I’ve got plenty of X, Y, and Z is mid-range, I’m positive I’m not hitting a physical limit either.

If I don’t set the home position to lower left in lightburn, X and Y jog move backwards. This is a laser mounted on a SO3 CNC machine - so everything is in negative space. I have no idea why CNC machines work this way, but they do.

When I run the focus test, it looks light lightburn just stops sending:

Starting stream
G00 G17 G40 G21 G54
G91
M4
M8
G0X-60.41Y-20
G1Y20S200F3000
G0X-0.72Y-22.32
G1X-0.28Y0.01
G1X-0.23Y0.04
G1X-0.2Y0.05
G1X-0.16Y0.07
G1X-0.12Y0.1
G1X-0.08Y0.12
G1X-0.05Y0.14
G1X-0.02Y0.17
G1X0.02Y0.17
G1X0.05Y0.14
G1X0.09Y0.12
G1X0.12Y0.1
G1X0.16Y0.07
<Run|MPos:-260.409,-299.969,0.000,0.000,0.000|Bf:7,200|FS:3000,200|Pn:AB|Ov:100,100,100|A:CF>
<Run|MPos:-260.409,-299.869,0.000,0.000,0.000|Bf:6,176|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-299.744,0.000,0.000,0.000|Bf:6,176|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-299.557,0.000,0.000,0.000|Bf:5,190|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-299.357,0.000,0.000,0.000|Bf:5,190|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-299.108,0.000,0.000,0.000|Bf:5,190|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-298.783,0.000,0.000,0.000|Bf:4,203|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-298.471,0.000,0.000,0.000|Bf:4,203|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-298.147,0.000,0.000,0.000|Bf:4,203|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-297.835,0.000,0.000,0.000|Bf:4,203|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-297.473,0.000,0.000,0.000|Bf:3,216|FS:3000,200|Pn:AB|WCO:-200.000,-300.000,-80.300,0.000,0.000>
<Run|MPos:-260.409,-296.986,0.000,0.000,0.000|Bf:3,216|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-296.661,0.000,0.000,0.000|Bf:3,216|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-296.349,0.000,0.000,0.000|Bf:3,216|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-295.988,0.000,0.000,0.000|Bf:2,229|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-295.676,0.000,0.000,0.000|Bf:2,229|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-295.364,0.000,0.000,0.000|Bf:2,229|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-295.039,0.000,0.000,0.000|Bf:2,229|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-294.677,0.000,0.000,0.000|Bf:1,241|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-294.365,0.000,0.000,0.000|Bf:1,241|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-294.053,0.000,0.000,0.000|Bf:1,241|FS:3000,200|Pn:AB|Ov:100,100,100|A:CF>
<Run|MPos:-260.409,-293.654,0.000,0.000,0.000|Bf:1,241|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-293.292,0.000,0.000,0.000|Bf:0,254|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-292.980,0.000,0.000,0.000|Bf:0,254|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-292.655,0.000,0.000,0.000|Bf:0,254|FS:3000,200|Pn:AB>
<Run|MPos:-260.409,-292.343,0.000,0.000,0.000|Bf:0,254|FS:3000,200|Pn:AB>
Stream completed in 0:00
<Run|MPos:-261.129,-302.278,0.000,0.000,0.000|Bf:8,254|FS:2680,200|Pn:AB>
<Run|MPos:-261.166,-302.315,0.000,0.000,0.000|Bf:8,254|FS:2802,200|Pn:AB>
<Run|MPos:-261.253,-302.315,0.000,0.000,0.000|Bf:9,254|FS:2802,200|Pn:AB>
<Run|MPos:-261.390,-302.315,0.000,0.000,0.000|Bf:9,254|FS:2563,200|Pn:AB>
<Run|MPos:-261.563,-302.278,0.000,0.000,0.000|Bf:10,254|FS:2563,200|Pn:AB>
<Run|MPos:-261.787,-302.228,0.000,0.000,0.000|Bf:10,254|FS:2318,200|Pn:AB>
<Run|MPos:-262.022,-302.128,0.000,0.000,0.000|Bf:11,254|FS:2318,200|Pn:AB>
<Run|MPos:-262.196,-301.928,0.000,0.000,0.000|Bf:11,254|FS:2043,200|Pn:AB>
at this point, the machine is idle, I can jog from here, home, etc

LightBurn doesn’t like negative space - DSP systems don’t even support negative numbers, and it was written for those first. It’s easier to use a workspace offset to put the origin at front-left: https://github.com/LightBurnSoftware/Documentation/blob/master/CommonGrblSetups.md#common-grbl-setups

Ok, will give that a shot!

Ok, reconfigured, ($32=1, $10=0, G10 L2 P1 X-800 Y-400). Same behavior. What causes lightburn to stop sending gcode? Seems odd that the stream is getting reported as complete.

ok
$32=1
ok
$10=0
ok
G10 L2 P1 X-800 Y-400
ok

ok
$H
ok
?
<Idle|WPos:800.000,400.000,80.300,0.000,0.000|FS:0,0|Pn:AB|WCO:-800.000,-400.000,-80.300,0.000,0.000>
ok

?
<Idle|WPos:800.000,400.000,80.300,0.000,0.000|FS:0,0|Pn:AB>
ok

<jog to 650,250, run frame of focus test - works ok>

G00 G17 G40 G21 G54
G91
M4
M8
G0X0.41Y0
G1Y20S200F3000
G0X0.72Y2.32
G1X0.28Y-0.01
G1X0.23Y-0.04
G1X0.2Y-0.05
G1X0.16Y-0.07
G1X0.12Y-0.1
G1X0.08Y-0.12
G1X0.05Y-0.14
G1X0.02Y-0.17
G1X-0.02Y-0.17
G1X-0.05Y-0.14
<Run|WPos:650.248,249.997,80.300,0.000,0.000|FS:2800,187|Pn:AB>
<Run|WPos:650.335,249.997,80.300,0.000,0.000|FS:3000,200|Pn:AB>
<Run|WPos:650.385,249.997,80.300,0.000,0.000|FS:3000,200|Pn:AB>
G1X-0.09Y-0.12
G1X-0.12Y-0.1
<Run|WPos:650.409,250.159,80.300,0.000,0.000|FS:3000,200|Pn:AB>
<Run|WPos:650.409,250.271,80.300,0.000,0.000|FS:3000,200|Pn:AB>
<Run|WPos:650.409,250.409,80.300,0.000,0.000|FS:3000,200|Pn:AB>
<Run|WPos:650.409,250.608,80.300,0.000,0.000|FS:3000,200|Pn:AB>
<Run|WPos:650.409,250.821,80.300,0.000,0.000|FS:3000,200|Pn:AB|Ov:100,100,100|A:CF>
<Run|WPos:650.409,251.133,80.300,0.000,0.000|FS:3000,200|Pn:AB>
<Run|WPos:650.409,251.407,80.300,0.000,0.000|FS:3000,200|Pn:AB|WCO:-800.000,-400.000,-80.300,0.000,0.000>
Stream completed in 0:00
<Run|WPos:651.340,272.312,80.300,0.000,0.000|FS:1981,132|Pn:AB>
<Run|WPos:651.489,272.300,80.300,0.000,0.000|FS:1675,112|Pn:AB>
<Run|WPos:651.650,272.275,80.300,0.000,0.000|FS:1675,112|Pn:AB>
<Run|WPos:651.849,272.225,80.300,0.000,0.000|FS:1213,81|Pn:AB>
<Run|WPos:652.047,272.112,80.300,0.000,0.000|FS:1213,81|Pn:AB>
<Run|WPos:652.196,271.925,80.300,0.000,0.000|FS:0,0|Pn:AB>

How are you getting it to echo like this all the time? Is it possible that the status echo itself is causing problems?

You keep trying the focus test - what happens if you run a simple job of just letters or text?

I’m not near equipment for another week, so I can’t do much until then.

You pointed me at a special version of the code with a “show all” button - I enabled that. I haven’t tried a simple job.

I meant how are you getting it to show ^^ those.

Found it. The SuperGerbil code includes an extra realtime report every 16 planner blocks that doesn’t exist in gnea/grbl. Removed. Fixes the “stuck.” PR submitted back to Paul.

Not sure why this was put in, but it’s clearly causing issues with expected protocol and doesn’t serve a real functional purpose. Looks like it was maybe debug code that didn’t get removed.

This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.