Hi all!
New to everything about this process, but I like to think I’m not totally incompetent. My company recently brought on a Monport 60W Pro MOPA fiber laser. We are trying to engrave some fine detailed logos down .010"-.015". I’ve played with CO2 and fiber both previous, and I’m diving into the settings for the current parts, which we later paint fill (currently enamel, will be trying thicker if we can’t get good results).
Customer wants a better finish at the bottom. Their words were “no more orange peel texture”. We can wait a few days to get new test material, and certainly don’t want to scrap real finished parts, but I’m looking for a starting place that is a little bit better than what we have tried. Here is what we’ve been able to track this week, none of which have gotten a happy result.
| Frequency(kHz): | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finishing | ||||||||||||||||||
| Passes: | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Interval(mm): | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.005 | 0.01 | 0.005 | 0.015 | 0.015 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 |
| QPulse: | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Speed (mm/s): | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Power(%): | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 25 | 30 | 20 | 25 | 25 | 20 |
| Frequency(kHz): | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 90 | 60 | 90 | 90 | 120 | 120 |



