Falcon 2 Pro stuck in startup loop

Hello all. I have a Creality Falcon2 Pro that I got in a nonworking condition. My understanding is that this machine hasn’t functioned properly since a new controller board was installed (from Creality) to solve an issue with the air assist fault. That ended up being a bad airline connection. On startup the gantry moves to the upper right corner then to home in the lower left corner. immediately after homing it starts running in a loop, moving to the max XY upper right corner back to 0,0 home. I’m running the latest version of Lightburn and have tried refreshing the controller board and laser module with the current version of firmware from Creality. I’ve seen elsewhere where the G54 not a number or NAN code cause issues but so far I haven’t been able to clear it using the procedures.

Edit: I sent a basic file to engrave a rectangle from Lightburn and it executed it (although in the wrong location) and went right back to cycling from corner to corner.

If in warranty, I would request a new controller board because the replacement appears bad.

Here are a few things to try first:

  1. In the Console window, enter $RST**=*** to perform a full factory reset from the EEPROM.
  2. If it stops all those extra moves when trying to Home the machine (front left), then enter $$ in the Console window.
  3. Copy/paste that list from the Console window into a Reply so we can see if the parameters make sense.

Thank you for hopping in to help!

Not likely to get a warranty from Creality since I don’t have the proof of purchase as I’m the second owner. If needed I will buy a new board but I am thinking that it’s firmware related.

After trying #RST=* I got the message: error:1 G-code words consist of a letter and a value. Letter was not found.

Here are the $$ values:

Too early to speculate.

This indicates it is communicating. However it also suggests a USB communications issue. Make sure GCode Clustering is turned off. If it is, then try to find a quality USB cable that is well shielded and has a ferrite (big knot) on it (translation: Not a $10 Amazon cable). Also be sure you are not more than 10’ (3m) for the USB cable length.

Cell phone camera images of a screen are difficult to view. For Console information, Windows copy/paste works best**. For screen captures use SHFT+WinKey+S to create an image.

Let us know the status if the USB thing.

** = Use the Machine Settings window to save a backup copy of these parameters. We may be suggesting some changes and need something to fall back on just in case.

Warp8? :slightly_smiling_face:

The correct command is $RST=*

Darn dyslexic fingers :hot_face:

Curious, that should not have worked!

This worked, nice catch!
After the machine reset it didn’t solve the issue. I will work on posting the parameter list. There seems to be an issue with getting comms back in time as I get longer lists depending on when I send the $$ command. I didn’t note it before but I am only able to send commands while the gantry is moving and the response is delayed until the move is done. If I stop it by raising the lid or the stop button in Lightburn, no commands are recognized as it’s in a hold mode.

@mike-oz - I will see if I can find a better cable. Noted on the screenshots for clarity.

The screenshot lacks a lot of settings before the OK 102 112 120 121 122 130 131 and 132.
Try typing them into Console Window to check/input/check values if they stick…

Okay, after digging and more research and reading…

USB GCode clustering is off. USB cable is a standard data cable, and no indications that there is an issue sending/receiving commands in Lightburn Console, assuming the correct syntax is used :slightly_smiling_face:. The issue occurs whether or not the PC is connected via USB port.

After entering $RST=*: (I deleted a bunch of the "ok"s since to make reading easier)

$RST=*
<Run|MPos:19.100,19.812,0.000|Bf:126,65485|FS:3000,10|WCO:0.000,0.000,0.000>
[MSG:Pgm End]
ok
ok
<Run|MPos:3.438,3.562,0.000|Bf:127,65510|FS:0,0>
ok
ok
[MSG:Restoring defaults]
[OK]system start-up CV50-Pro-MASTER-Release V1.0.1 20240325-1042
[OK] ILmp_app_init OK
[OK] gas_init OK
usb connect succeed
<Idle|MPos:0.000,0.000,0.000|Bf:127,65535|FS:0,0|WCO:0.000,0.000Idle|MPos:0.000,0.000,0.000|Bf:127,65534|FS:0,0|Ov:0,0,0|A:S>
[MSG:Using cpu_map…esp32-s3]
Grbl 1.1f [‘$’ for help]
ok
ok
[OK] ILmp Link connect ok
<Run|MPos:56.400,58.513,0.000|Bf:126,65478|FS:3000,10|Ov:100,100,100|A:S>
inquire_info->power:22W ,CV50-LASER-22W-Release V3.0.5 20231129-1001
<Run|MPos:383.038,397.400,0.000|Bf:126,65465|FS:3000,10>
[MSG:Pgm End]
ok
ok
Homing
[MSG:Pgm End]
ok
ok
[G54:-nan,1.579,2.085]
G54 Offset values not 0
[G55:-nan,1.579,2.085]
[G56:-nan,1.579,2.085]
[G57:-nan,1.579,2.085]
[G58:-nan,1.579,2.085]
[G59:-nan,1.579,2.085]
[G28:-nan,1.579,2.085]
[G30:-nan,1.579,2.085]
[G92:0.000,0.000,0.000]
[TLO:0.000]
[PRB:0.000,0.000,0.000:0]
ok
ok
<Home|MPos:-0.363,-0.363,0.000|Bf:127,65535|FS:5657,0|WCO:0.000,0.000,0.000>
ok
ok
<Run|MPos:378.150,392.325,0.000|Bf:126,65470|FS:3000,10>

Then the $$ command:
$0=10
$1=250
$2=0
$3=4
$4=0
$5=0
$6=0
$10=3
$11=0.010
$12=0.002
$13=0
$20=0
$21=1
$22=1
$23=3
$24=2000.000
$25=4000.000
$26=20
$27=5.000
$30=1000.000
$31=0.000
$32=1
$100=80.000
$101=80.000
$110=50000.000
$111=50000.000
$120=5000.000
$121=5000.000
$130=400.000
$131=400.000
$150=36
$151=100
$152=30
$153=0
$154=1
$155=1
$156=0
$157=1
$158=1
$160=1
$161=13.00
ok
ok

What I am trying to understand is where the Run to position commands are stored and how to view them. They seem to be on an infinite loop and everything I read about GCode and grbl says they don’t operate that way. Homing works fine. I read the linked GitHub document last night and tried looking at $N0 and $N1 and both are empty. I am familiar with using an Arduino based controller for 3D printing. Since those config files are open source it’s relatively easy to view and edit code. This has me stumped.

Thanks for this, it’s a good resource document!

G0 Xnnn.n Ynnn.n is rapid traverse to the X,Y coordinates.
G1 Xnnn.n Ynnn.n Fnnn Snnnn is the slow feed to the X,Y coordinates at Ffeedrate and Spower%.

GCode commands are not “stored” in Lightburn. They are created as the design is examined. These are sent to the controller memory, where they are execute in the order received. The controller should not do anything it is not told to do.

Part #1: In the Console window there is a Show All switch. Turn it on, then power up the laser. The Console window may show everything sent to the laser. If you get that improper module travel during Homing, copy all of that window (right click) and paste it in a Reply.

Part #2: Next, load the attached program and use the Save GCode to save it to a text file (.txt). Then run the program to see where the laser actually goes. Make sure Absolute Coords is selected in the Laser window. I deliberately kept it simple (no curves) so a huge program is not created. Let us know if it behaves the same as the design suggests. Laser power is set to 0.5% so it will not burn anything.

Garret Test 01.lbrn2 (3.6 KB)

If we keep chipping away, we might figure out what is happening with your system. :grin:

“If we keep chipping away, we might figure out what is happening with your system. :grin:

Really appreciate all the help. Here’s hoping!

Part #1, Full list of startup:

G0
usb connect succeed
<Idle|MPos:0.000,0.000,0.000|Bf:127,65535|FS:0,0|Pn:XY|WCO:0.000,0.000,0.000>
G0
G0
<Idle|MPos:0.000,0.000,0.000|Bf:127,65534|FS:0,0[OK]system start-up CV50-Pro-MASTER-Release V1.0.1 20240325-1042
[OK] ILmp_app_init OK
[OK] gas_init OK
G0
G0
G0
[OK] ILmp Link connect ok
G0
[MSG:Using cpu_map…esp32-s3]
Grbl 1.1f [‘$’ for help]
$I
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
$#
inquire_info->power:22W ,CV50-LASER-22W-Release V3.0.5 20231129-1001
<Run|MPos:31.513,32.688,0.000|Bf:126,65479|FS:3000,10|WCO:0.000,0.000,0.000>
<Run|MPos:56.450,58.562,0.000|Bf:126,65478|FS:3000,10|Ov:100,100,100|A:S>
<Run|MPos:81.225,84.262,0.000|Bf:126,65477|FS:3000,10>
<Run|MPos:106.650,110.650,0.000|Bf:126,65476|FS:3000,10>
<Run|MPos:132.075,137.025,0.000|Bf:126,65475|FS:3000,10>
<Run|MPos:156.938,162.825,0.000|Bf:126,65474|FS:3000,10>
<Run|MPos:181.837,188.663,0.000|Bf:126,65473|FS:3000,10>
<Run|MPos:207.225,215.000,0.000|Bf:126,65472|FS:3000,10>
<Run|MPos:231.675,240.363,0.000|Bf:126,65471|FS:3000,10>
<Run|MPos:256.663,266.288,0.000|Bf:126,65470|FS:3000,10>
<Run|MPos:281.325,291.875,0.000|Bf:126,65469|FS:3000,10>
<Run|MPos:306.700,318.200,0.000|Bf:126,65468|FS:3000,10>
<Run|MPos:332.112,344.562,0.000|Bf:126,65467|FS:3000,10>
<Run|MPos:357.575,370.987,0.000|Bf:126,65466|FS:3000,10>
<Run|MPos:382.987,397.337,0.000|Bf:126,65465|FS:3000,10>
[MSG:Pgm End]
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
<Run|MPos:391.862,406.562,0.000|Bf:126,65513|FS:3000,0|WCO:0.000,0.000,0.000>
<Run|MPos:367.375,381.150,0.000|Bf:126,65512|FS:3000,0|Ov:100,100,100|A:S>
<Run|MPos:342.163,354.987,0.000|Bf:126,65511|FS:3000,0>
<Run|MPos:317.862,329.775,0.000|Bf:126,65510|FS:3000,0>
<Run|MPos:293.000,303.987,0.000|Bf:126,65509|FS:3000,0>
<Run|MPos:267.562,277.600,0.000|Bf:126,65508|FS:3000,0>
<Run|MPos:242.137,251.225,0.000|Bf:126,65507|FS:3000,0>
<Run|MPos:217.288,225.438,0.000|Bf:126,65506|FS:3000,0>
<Run|MPos:192.400,199.625,0.000|Bf:126,65505|FS:3000,0>
<Run|MPos:167.475,173.762,0.000|Bf:126,65504|FS:3000,0>
<Run|MPos:142.087,147.425,0.000|Bf:126,65503|FS:3000,0>
<Run|MPos:117.787,122.213,0.000|Bf:126,65502|FS:3000,0>
<Run|MPos:91.825,95.275,0.000|Bf:126,65501|FS:3000,0>
<Run|MPos:67.488,70.025,0.000|Bf:126,65500|FS:3000,0>
<Run|MPos:42.562,44.150,0.000|Bf:126,65499|FS:3000,0>
<Run|MPos:17.225,17.862,0.000|Bf:126,65498|FS:3000,0>
[MSG:Pgm End]
ok
ok
[VER:1.1f.20220810:]
[OPT:VHL,127,65536]
Target buffer size found
[software versions: CV50-Pro-MASTER-Release V1.0.1 20240325-1042]
ok
[G54:-nan,1.579,1.619]
G54 Offset values not 0
[G55:-nan,1.579,1.619]
[G56:-nan,1.579,1.619]
[G57:-nan,1.579,1.619]
[G58:-nan,1.579,1.619]
[G59:-nan,1.579,1.619]
[G28:-nan,1.579,1.619]
[G30:-nan,1.579,1.619]
[G92:0.000,0.000,0.000]
[TLO:0.000]
[PRB:0.000,0.000,0.000:0]
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
<Run|MPos:7.037,7.300,0.000|Bf:126,65485|FS:3000,10|WCO:0.000,0.000,0.000>
<Run|MPos:31.938,33.138,0.000|Bf:126,65484|FS:3000,10|Ov:100,100,100|A:S>
<Run|MPos:57.375,59.525,0.000|Bf:126,65483|FS:3000,10>
<Run|MPos:82.188,85.262,0.000|Bf:126,65482|FS:3000,10>
<Run|MPos:107.062,111.075,0.000|Bf:126,65481|FS:3000,10>
<Run|MPos:131.925,136.875,0.000|Bf:126,65480|FS:3000,10>
<Run|MPos:156.387,162.250,0.000|Bf:126,65479|FS:3000,10>
<Run|MPos:181.650,188.450,0.000|Bf:126,65478|FS:3000,10>
<Run|MPos:206.700,214.450,0.000|Bf:126,65477|FS:3000,10>
<Run|MPos:231.688,240.375,0.000|Bf:126,65476|FS:3000,10>
<Run|MPos:256.325,265.925,0.000|Bf:126,65475|FS:3000,10>
<Run|MPos:281.300,291.850,0.000|Bf:126,65474|FS:3000,10>
<Run|MPos:307.125,318.638,0.000|Bf:126,65473|FS:3000,10>
<Run|MPos:331.975,344.413,0.000|Bf:126,65472|FS:3000,10>
<Run|MPos:356.788,370.163,0.000|Bf:126,65471|FS:3000,10>
<Run|MPos:381.688,396.000,0.000|Bf:126,65470|FS:3000,10>
[MSG:Pgm End]
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
<Run|MPos:393.712,408.475,0.000|Bf:126,65518|FS:3000,0|WCO:0.000,0.000,0.000>
<Run|MPos:367.750,381.538,0.000|Bf:126,65517|FS:3000,0|Ov:100,100,100|A:S>
<Run|MPos:342.888,355.750,0.000|Bf:126,65516|FS:3000,0>
<Run|MPos:317.413,329.325,0.000|Bf:126,65515|FS:3000,0>
<Run|MPos:292.587,303.562,0.000|Bf:126,65514|FS:3000,0>
<Run|MPos:267.575,277.600,0.000|Bf:126,65513|FS:3000,0>
<Run|MPos:242.863,251.975,0.000|Bf:126,65512|FS:3000,0>
<Run|MPos:217.413,225.562,0.000|Bf:126,65511|FS:3000,0>
<Run|MPos:193.113,200.363,0.000|Bf:126,65510|FS:3000,0>
<Run|MPos:168.175,174.488,0.000|Bf:126,65509|FS:3000,0>
<Run|MPos:142.850,148.212,0.000|Bf:126,65508|FS:3000,0>
<Run|MPos:117.387,121.787,0.000|Bf:126,65507|FS:3000,0>
<Run|MPos:91.963,95.412,0.000|Bf:126,65506|FS:3000,0>
<Run|MPos:67.113,69.625,0.000|Bf:126,65505|FS:3000,0>
<Run|MPos:41.862,43.438,0.000|Bf:126,65504|FS:3000,0>
<Run|MPos:17.350,18.000,0.000|Bf:126,65503|FS:3000,0>
[MSG:Pgm End]
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
<Run|MPos:8.250,8.562,0.000|Bf:126,65485|FS:3000,10|WCO:0.000,0.000,0.000>
<Run|MPos:33.700,34.963,0.000|Bf:126,65484|FS:3000,10|Ov:100,100,100|A:S>
<Run|MPos:59.037,61.250,0.000|Bf:126,65483|FS:3000,10>
<Run|MPos:83.950,87.100,0.000|Bf:126,65482|FS:3000,10>
<Run|MPos:108.850,112.938,0.000|Bf:126,65481|FS:3000,10>
<Run|MPos:133.700,138.712,0.000|Bf:126,65480|FS:3000,10>
<Run|MPos:159.700,165.688,0.000|Bf:126,65479|FS:3000,10>
<Run|MPos:184.663,191.575,0.000|Bf:126,65478|FS:3000,10>
<Run|MPos:209.450,217.300,0.000|Bf:126,65477|FS:3000,10>
<Run|MPos:235.425,244.250,0.000|Bf:126,65476|FS:3000,10>
<Run|MPos:260.875,270.650,0.000|Bf:126,65475|FS:3000,10>
<Run|MPos:286.300,297.038,0.000|Bf:126,65474|FS:3000,10>
<Run|MPos:311.737,323.425,0.000|Bf:126,65473|FS:3000,10>
<Run|MPos:336.075,348.675,0.000|Bf:126,65472|FS:3000,10>
<Run|MPos:362.050,375.625,0.000|Bf:126,65471|FS:3000,10>
<Run|MPos:386.913,401.413,0.000|Bf:126,65470|FS:3000,10>
[MSG:Pgm End]
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
<Run|MPos:387.925,402.475,0.000|Bf:126,65518|FS:3000,0|WCO:0.000,0.000,0.000>
<Run|MPos:363.112,376.725,0.000|Bf:126,65517|FS:3000,0|Ov:100,100,100|A:S>
<Run|MPos:338.837,351.538,0.000|Bf:126,65516|FS:3000,0>
<Run|MPos:313.413,325.175,0.000|Bf:126,65515|FS:3000,0>
<Run|MPos:288.525,299.337,0.000|Bf:126,65514|FS:3000,0>
<Run|MPos:263.462,273.337,0.000|Bf:126,65513|FS:3000,0>
<Run|MPos:238.462,247.400,0.000|Bf:126,65512|FS:3000,0>
<Run|MPos:213.325,221.325,0.000|Bf:126,65511|FS:3000,0>
<Run|MPos:187.312,194.337,0.000|Bf:126,65510|FS:3000,0>
<Run|MPos:162.288,168.375,0.000|Bf:126,65509|FS:3000,0>
<Run|MPos:137.600,142.762,0.000|Bf:126,65508|FS:3000,0>
<Run|MPos:112.738,116.975,0.000|Bf:126,65507|FS:3000,0>
<Run|MPos:87.325,90.600,0.000|Bf:126,65506|FS:3000,0>
<Run|MPos:62.400,64.738,0.000|Bf:126,65505|FS:3000,0>
<Run|MPos:36.425,37.787,0.000|Bf:126,65504|FS:3000,0>
<Run|MPos:11.587,12.025,0.000|Bf:126,65503|FS:3000,0>
[MSG:Pgm End]
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
<Run|MPos:13.450,13.950,0.000|Bf:126,65485|FS:3000,10|WCO:0.000,0.000,0.000>
<Run|MPos:38.325,39.763,0.000|Bf:126,65484|FS:3000,10|Ov:100,100,100|A:S>
<Run|MPos:63.763,66.150,0.000|Bf:126,65483|FS:3000,10>
<Run|MPos:89.150,92.500,0.000|Bf:126,65482|FS:3000,10>
<Run|MPos:114.012,118.287,0.000|Bf:126,65481|FS:3000,10>
<Run|MPos:139.462,144.688,0.000|Bf:126,65480|FS:3000,10>
<Run|MPos:164.363,170.525,0.000|Bf:126,65479|FS:3000,10>
<Run|MPos:189.837,196.950,0.000|Bf:126,65478|FS:3000,10>
<Run|MPos:215.200,223.262,0.000|Bf:126,65477|FS:3000,10>

The run to max X,Y and 0,0 just keep looping after this. I did turn off the Home on startup selection, so it’s just the unwanted moves.

Part #2 to follow…

Part 2:

Laser appeared to trace several rectangular shapes near the lower left corner, then a few larger ones in the middle of the bed. Once done it was back to possessed diagonals. At least I know I can get the thing to work with a file while I troubleshoot haha.

Console Output:

<Run|MPos:169.688,176.050,0.000|Bf:126,65479|FS:3000,10>
<Run|MPos:194.538,201.837,0.000|Bf:126,65478|FS:3000,10>
<Run|MPos:219.900,228.137,0.000|Bf:126,65477|FS:3000,10>
<Run|MPos:244.788,253.962,0.000|Bf:126,65476|FS:3000,10>
<Run|MPos:270.200,280.337,0.000|Bf:126,65475|FS:3000,10>
<Run|MPos:295.638,306.725,0.000|Bf:126,65474|FS:3000,10>
<Run|MPos:320.000,332.000,0.000|Bf:126,65473|FS:3000,10>
Starting stream
G00 G17 G40 G21 G54
G90
M4
M8
G0 X44.59Y66.405
M3
Layer C00
G1 Y80.458S5F500
G1 X57.125
G1 Y66.405
G1 X44.59
G1 S0
G0 X34.335Y89.574
G1 X87.51S5
G1 Y36.778
G1 X34.335
G1 Y89.574
G1 S0
G0 X183.668Y210.729
G1 X196.202S5
G1 Y224.782
G1 X183.668
G1 Y210.729
G1 S0
G0 X173.412Y233.898
G1 X226.588S5
G1 Y181.102
G1 X173.412
G1 Y233.898
G1 S0
M9
G1 S0
M5
G90
G0 X0Y0
M2
[MSG:Pgm End]
[MSG:Pgm End]
Stream completed in 0:14
<Run|MPos:44.588,70.800,0.000|Bf:123,65287|FS:500,5|WCO:0.000,0.000,0.000>
<Run|MPos:44.588,76.900,0.000|Bf:123,65286|FS:500,5|Ov:100,100,100|A:S>
<Run|MPos:46.900,80.463,0.000|Bf:124,65285|FS:500,5>
<Run|MPos:52.900,80.463,0.000|Bf:124,65284|FS:500,5>
<Run|MPos:57.125,78.775,0.000|Bf:125,65283|FS:500,5>
<Run|MPos:57.125,72.775,0.000|Bf:125,65282|FS:500,5>
<Run|MPos:57.125,66.688,0.000|Bf:126,65281|FS:500,5>
<Run|MPos:51.450,66.400,0.000|Bf:126,65280|FS:500,5>
<Run|MPos:45.338,66.400,0.000|Bf:127,65279|FS:0,5>
ok
ok
ok
ok
ok
<Run|MPos:37.412,89.575,0.000|Bf:123,65347|FS:500,5|Ov:100,100,100|A:S>
<Run|MPos:43.400,89.575,0.000|Bf:123,65346|FS:500,5>
<Run|MPos:49.500,89.575,0.000|Bf:123,65345|FS:500,5>
<Run|MPos:55.475,89.575,0.000|Bf:123,65344|FS:500,5>
<Run|MPos:61.562,89.575,0.000|Bf:123,65343|FS:500,5>
<Run|MPos:67.738,89.575,0.000|Bf:123,65342|FS:500,5>
<Run|MPos:73.637,89.575,0.000|Bf:123,65341|FS:500,5>
<Run|MPos:79.750,89.575,0.000|Bf:123,65340|FS:500,5>
<Run|MPos:85.738,89.575,0.000|Bf:124,65339|FS:500,5>
<Run|MPos:87.512,85.250,0.000|Bf:124,65338|FS:500,5>
<Run|MPos:87.512,79.287,0.000|Bf:124,65337|FS:500,5>
<Run|MPos:87.512,73.312,0.000|Bf:124,65336|FS:500,5>
<Run|MPos:87.512,67.338,0.000|Bf:124,65335|FS:500,5>
<Run|MPos:87.512,61.362,0.000|Bf:124,65334|FS:500,5>
<Run|MPos:87.512,55.400,0.000|Bf:124,65333|FS:500,5>
<Run|MPos:87.512,49.287,0.000|Bf:124,65332|FS:500,5>
<Run|MPos:87.512,43.188,0.000|Bf:124,65331|FS:500,5>
<Run|MPos:87.512,37.213,0.000|Bf:125,65330|FS:500,5>
<Run|MPos:81.838,36.775,0.000|Bf:125,65329|FS:500,5>
<Run|MPos:75.875,36.775,0.000|Bf:125,65328|FS:500,5>
<Run|MPos:69.900,36.775,0.000|Bf:125,65327|FS:500,5|Ov:100,100,100|A:S>
<Run|MPos:63.938,36.775,0.000|Bf:125,65326|FS:500,5|WCO:0.000,0.000,0.000>
<Run|MPos:58.000,36.775,0.000|Bf:125,65325|FS:500,5>
<Run|MPos:51.850,36.775,0.000|Bf:125,65324|FS:500,5>
<Run|MPos:45.838,36.775,0.000|Bf:125,65323|FS:500,5>
<Run|MPos:39.763,36.775,0.000|Bf:125,65322|FS:500,5>
<Run|MPos:34.338,37.312,0.000|Bf:126,65321|FS:500,5>
<Run|MPos:34.338,43.150,0.000|Bf:126,65320|FS:500,5>
<Run|MPos:34.338,49.275,0.000|Bf:126,65319|FS:500,5>
<Run|MPos:34.338,55.500,0.000|Bf:126,65318|FS:500,5>
<Run|MPos:34.338,61.475,0.000|Bf:126,65317|FS:500,5>
<Run|MPos:34.338,67.438,0.000|Bf:126,65316|FS:500,5>
<Run|MPos:34.338,73.550,0.000|Bf:126,65315|FS:500,5>
<Run|MPos:34.338,79.387,0.000|Bf:126,65314|FS:500,5>
<Run|MPos:34.338,85.488,0.000|Bf:126,65313|FS:500,5>
ok
ok
ok
ok
ok
ok
<Run|MPos:71.637,119.838,0.000|Bf:122,65388|FS:12877,0|Ov:100,100,100|A:S>
<Run|MPos:183.900,210.725,0.000|Bf:123,65387|FS:500,5>
<Run|MPos:189.863,210.725,0.000|Bf:123,65386|FS:500,5>
<Run|MPos:195.700,210.725,0.000|Bf:124,65385|FS:500,5>
<Run|MPos:196.200,216.325,0.000|Bf:124,65384|FS:500,5>
<Run|MPos:196.200,222.312,0.000|Bf:125,65383|FS:500,5>
<Run|MPos:192.575,224.788,0.000|Bf:125,65382|FS:500,5>
<Run|MPos:186.725,224.788,0.000|Bf:125,65381|FS:500,5>
<Run|MPos:183.663,221.625,0.000|Bf:126,65380|FS:500,5>
<Run|MPos:183.663,215.637,0.000|Bf:126,65379|FS:500,5>
ok
ok
ok
ok
ok
ok
<Run|MPos:175.837,228.413,0.000|Bf:123,65454|FS:500,5|Ov:100,100,100|A:S>
<Run|MPos:179.125,233.900,0.000|Bf:123,65453|FS:500,5>
<Run|MPos:185.038,233.900,0.000|Bf:123,65452|FS:500,5>
<Run|MPos:190.925,233.900,0.000|Bf:123,65451|FS:500,5>
<Run|MPos:196.962,233.900,0.000|Bf:123,65450|FS:500,5>
<Run|MPos:203.000,233.900,0.000|Bf:123,65449|FS:500,5>
<Run|MPos:208.975,233.900,0.000|Bf:123,65448|FS:500,5|WCO:0.000,0.000,0.000>
<Run|MPos:215.087,233.900,0.000|Bf:123,65447|FS:500,5>
<Run|MPos:220.925,233.900,0.000|Bf:123,65446|FS:500,5>
<Run|MPos:226.587,233.462,0.000|Bf:124,65445|FS:500,5>
<Run|MPos:226.587,227.625,0.000|Bf:124,65444|FS:500,5>
<Run|MPos:226.587,221.512,0.000|Bf:124,65443|FS:500,5>
<Run|MPos:226.587,215.538,0.000|Bf:124,65442|FS:500,5>
<Run|MPos:226.587,209.312,0.000|Bf:124,65441|FS:500,5>
<Run|MPos:226.587,203.200,0.000|Bf:124,65440|FS:500,5>
<Run|MPos:226.587,197.225,0.000|Bf:124,65439|FS:500,5>
<Run|MPos:226.587,191.250,0.000|Bf:124,65438|FS:500,5>
<Run|MPos:226.587,185.200,0.000|Bf:124,65437|FS:500,5>
<Run|MPos:224.762,181.100,0.000|Bf:125,65436|FS:500,5>
<Run|MPos:218.562,181.100,0.000|Bf:125,65435|FS:500,5>
<Run|MPos:212.725,181.100,0.000|Bf:125,65434|FS:500,5|Ov:100,100,100|A:S>
<Run|MPos:206.613,181.100,0.000|Bf:125,65433|FS:500,5>
<Run|MPos:200.637,181.100,0.000|Bf:125,65432|FS:500,5>
<Run|MPos:194.400,181.100,0.000|Bf:125,65431|FS:500,5>
<Run|MPos:188.288,181.100,0.000|Bf:125,65430|FS:500,5>
<Run|MPos:182.275,181.100,0.000|Bf:125,65429|FS:500,5>
<Run|MPos:176.325,181.100,0.000|Bf:125,65428|FS:500,5>
<Run|MPos:173.413,184.288,0.000|Bf:126,65427|FS:500,5>
<Run|MPos:173.413,190.387,0.000|Bf:126,65426|FS:500,5>
<Run|MPos:173.413,196.238,0.000|Bf:126,65425|FS:500,5>
<Run|MPos:173.413,202.462,0.000|Bf:126,65424|FS:500,5>
<Run|MPos:173.413,208.488,0.000|Bf:126,65423|FS:500,5>
<Run|MPos:173.413,214.688,0.000|Bf:126,65422|FS:500,5>
<Run|MPos:173.413,220.800,0.000|Bf:126,65421|FS:500,5>
<Run|MPos:173.413,226.762,0.000|Bf:126,65420|FS:500,5>
<Run|MPos:173.413,232.725,0.000|Bf:127,65419|FS:0,5>
ok
ok
ok
ok
ok
<Run|MPos:106.600,143.775,0.000|Bf:126,65445|FS:12449,0|WCO:0.000,0.000,0.000>
<Run|MPos:16.125,21.750,0.000|Bf:127,65444|FS:0,0|Ov:100,100,100|A:S>
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
ok
<Run|MPos:18.325,19.013,0.000|Bf:126,65485|FS:3000,10|WCO:0.000,0.000,0.000>
<Run|MPos:43.650,45.287,0.000|Bf:126,65484|FS:3000,10|Ov:100,100,100|A:S>
<Run|MPos:68.463,71.037,0.000|Bf:126,65483|FS:3000,10>
<Run|MPos:93.900,97.412,0.000|Bf:126,65482|FS:3000,10>
<Run|MPos:118.800,123.262,0.000|Bf:126,65481|FS:3000,10>
<Run|MPos:144.288,149.688,0.000|Bf:126,65480|FS:3000,10>
<Run|MPos:169.262,175.613,0.000|Bf:126,65479|FS:3000,10>
<Run|MPos:194.475,201.775,0.000|Bf:126,65478|FS:3000,10>
<Run|MPos:219.538,227.775,0.000|Bf:126,65477|FS:3000,10>
<Run|MPos:245.375,254.575,0.000|Bf:126,65476|FS:3000,10>
<Run|MPos:270.788,280.938,0.000|Bf:126,65475|FS:3000,10>
<Run|MPos:295.100,306.163,0.000|Bf:126,65474|FS:3000,10>
<Run|MPos:320.500,332.513,0.000|Bf:126,65473|FS:3000,10>
<Run|MPos:345.550,358.513,0.000|Bf:126,65472|FS:3000,10>
<Run|MPos:370.825,384.725,0.000|Bf:126,65471|FS:3000,10>
<Run|MPos:395.175,409.987,0.000|Bf:127,65470|FS:0,0>
ok
ok
ok
ok
ok
ok
ok
ok
ok
<Run|MPos:381.538,395.850,0.000|Bf:126,65518|FS:3000,0|WCO:0.000,0.000,0.000>
<Run|MPos:356.100,369.450,0.000|Bf:126,65517|FS:3000,0|Ov:100,100,100|A:S>
<Run|MPos:331.800,344.250,0.000|Bf:126,65516|FS:3000,0>
<Run|MPos:306.362,317.850,0.000|Bf:126,65515|FS:3000,0>
<Run|MPos:280.575,291.087,0.000|Bf:126,65514|FS:3000,0>
