Not completing cut on geometric shapes

Ortur LM3 20w diode laser windows 11lightburn version 2.1.04
I end up with a very small “tab” where the laser didn’t make it around the entire perimeter.
Also my circles are not round.
This problem has started after version 2.1.04

ok

ok

ok

ok

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0|WCO:0.000,0.000,0.000|VA:23928,10>

ok

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

ok

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

ok

Starting stream

Stream completed in 0:21

<Idle|MPos:194.000,57.678,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0|VA:23956,27|A:SFM>

[GC:G0 G54 G17 G21 G90 G94 G49 G98 G50 M5 M9 T0 F800 S18.]

<Idle|MPos:194.000,57.678,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

Starting stream

Layer Fill Inner

Stream completed in 2:48

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0|WCO:0.000,0.000,0.000|VA:23942,82|A:SFM>

[GC:G1 G54 G17 G21 G90 G94 G49 G98 G50 M5 M9 T0 F100 S0.]

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0|VA:23963,58|Ov:100,100,100|A:SFM>

[GC:G1 G54 G17 G21 G90 G94 G49 G98 G50 M5 M9 T0 F100 S0.]

<Home|MPos:0.000,0.000,0.000|Bf:63,32759|FS:0,0|CL:0,0|PS:2,0|WCO:0.000,0.000,0.000|VA:23970,13>

ok

ok

ok

ok

ok

ok

ok

ok

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

ok

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

ok

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

ok

Starting stream

Stream completed in 0:10

<Idle|MPos:98.122,113.121,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0|VA:23914,214|A:SFM>

ok

[GC:G0 G54 G17 G21 G90 G94 G49 G98 G50 M5 M9 T0 F800 S18.]

<Idle|MPos:98.122,113.121,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0|WCO:0.000,0.000,0.000|VA:23949,139>

ok

[GC:G0 G54 G17 G21 G90 G94 G49 G98 G50 M5 M9 T0 F800 S18.]

<Idle|MPos:98.122,113.121,0.000|Bf:63,32766|FS:0,0|CL:0,0|PS:2,0|VA:23949,46|Ov:100,100,100|A:SFM>

ok

Starting stream

Stream completed in 0:09

<Idle|MPos:98.122,113.121,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0|VA:23928,261|A:SFM>

ok

<Idle|MPos:98.122,113.121,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

ok

Starting stream

Stream completed in 0:09

<Idle|MPos:98.122,113.121,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0|VA:23900,637|A:SFM>

ok

<Idle|MPos:98.122,113.121,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

ok

Starting stream

Stream completed in 0:09

<Idle|MPos:98.122,113.121,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0|VA:23942,468|A:SFM>

ok

<Idle|MPos:98.122,113.121,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

ok

Starting stream

Stream completed in 0:09

<Idle|MPos:98.122,113.121,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

Starting stream

Layer Fill Inner

Stream completed in 1:00

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0|WCO:0.000,0.000,0.000|VA:23963,32|A:SFM>

[GC:G1 G54 G17 G21 G90 G94 G49 G98 G50 M5 M9 T0 F100 S0.]

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

[GC:G1 G54 G17 G21 G90 G94 G49 G98 G50 M5 M9 T0 F100 S0.]

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0|VA:23956,13|Ov:100,100,100|A:SFM>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0|WCO:0.000,0.000,0.000|VA:23963,13>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0|VA:23949,8|Ov:100,100,100|A:SFM>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32766|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0|WCO:0.000,0.000,0.000|VA:23984,13>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0|VA:23984,13|Ov:100,100,100|A:SFM>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0|WCO:0.000,0.000,0.000|VA:23942,10>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32766|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32766|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0|VA:23998,13|Ov:100,100,100|A:SFM>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32766|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0|WCO:0.000,0.000,0.000|VA:23970,13>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0|VA:23970,13|Ov:100,100,100|A:SFM>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0>

<Idle|MPos:0.000,0.000,0.000|Bf:63,32767|FS:0,0|CL:0,0|PS:2,0|VA:23991,13|Ov:100,100,100|A:SFM>

Coincidence. That is a classic backlash issue. Check the set screws on the couplings and pulleys.

Thanks,It will probably take me a few days (or more) to find the couplings and pulleys.

I would start with the Xaxis first, but do not ignore the Yaxis if you find something.

Be sure to turn machine upside down as you will find most of your couplers and set screws there.

Turning it over is the reason it may take me a while to check everything. At 82 years old I don’t move like I did at 22 ! LOL
Thanks for the tip!
Tom

Well I turned the laser over and found 2 pulleys that were very loose and almost ready to fall off!
I ran a test cutting out a 1" circle and it came out perfect!
Thanks you all so much for not only helping me this time but for all the times you have bailed me out!
Tom

Did the circles start coming out out-of-round at the same time the small gap appeared, or were they slightly off before the update too? If both started right after updating, it might be worth checking whether the device settings (acceleration, backlash) got reset during the upgrade.

Lightburn does not change the parameters unless you tell it to do it. The upgrade would not do this.