I am having an issue using my Raspberry Pi powered bridge. I am able to connect it via Lightburn, but it always says “no laser connected” next to the bridge’s name. (The device is connected properly, the blue light is on) But the log says this:
Dec 19 09:26:15 lightburnbridge python3[442]: 2021-12-19 09:26:15,356 | INFO - Running: nmcli -g IP4.ADDRESS device show wlan0
Dec 19 09:26:15 lightburnbridge python3[442]: 2021-12-19 09:26:15,440 | INFO - Running: nmcli -g ipv4.addresses con show LBBDirect
Dec 19 09:26:15 lightburnbridge python3[442]: 2021-12-19 09:26:15,520 | INFO - $> 10.0.3.1/24
Dec 19 09:26:15 lightburnbridge python3[442]: 2021-12-19 09:26:15,524 | INFO - Requested eth0 IP of 10.0.3.1 is already configured. Skipping setup.
Dec 19 09:26:15 lightburnbridge python3[442]: 2021-12-19 09:26:15,525 | INFO - Starting ruida relay
Dec 19 09:26:15 lightburnbridge python3[442]: 2021-12-19 09:26:15,526 | INFO - ruida 1.0
Dec 19 09:26:15 lightburnbridge python3[442]: 2021-12-19 09:26:15,527 | INFO - Ruida relay started, laser IP: 10.0.3.3
Dec 19 09:29:55 lightburnbridge python3[442]: 2021-12-19 09:29:55,138 | INFO - Connection from: 192.168.0.2:53269
Dec 19 09:29:55 lightburnbridge python3[442]: 2021-12-19 09:29:55,791 | INFO - Ruida command complete
Dec 19 09:29:55 lightburnbridge python3[442]: 2021-12-19 09:29:55,808 | INFO - Connection from: 192.168.0.2:53301
Dec 19 09:30:01 lightburnbridge python3[442]: 2021-12-19 09:30:01,822 | ERROR - Laser timeout error
Dec 19 09:30:01 lightburnbridge python3[442]: 2021-12-19 09:30:01,823 | INFO - Ruida command complete
The device is an Ortur Laser Master 2 Pro - and there is no control panel or Ethernet port on it. The Pi Bridge is connected via USB (Blue LED is on). IP: 10.0.3.3
It was designed to get rid of the USB port connection to the Ruida. Plug it in via the Ruida Ethernet connection…
Just read you have no Ethernet. I’ve never seen a Ruida without an Ethernet connection and also haven’t seen an Ortur with a Ruida controller. Are you sure you have a Ruida Controller?
I think you are out of luck for running USB from the Pi Bridge…
I don’t want to use the engraver in the study because there is not enough ventilation.
I have an unused Raspberry Pi in reserve. My idea was to make a bridge out of it and put the engraver outside in the workshop with it. Control would be from my desktop PC.
Do you have the option to setup an additional computer near the workshop? LightBurn can run on fairly low resources and quite flexible with the Linux option.
If that’s not an option then you could run something like Universal Gcode Sender on the Pi. Use LightBurn to generate the gcode and execute it on UGS. UGS (winder.github.io)
Another option is from LaserGRBL. It has the ability to connect to a cheap ESP8266 device that you would connect to the laser. On the LaserGRBL side it shows up as different connection type. Create gcode in LightBurn then run in LaserGRBL on the same computer. WiFi with ESP8266 – LaserGRBL
“Do you have the option to setup an additional computer near the workshop? LightBurn can run on fairly low resources and quite flexible with the Linux option.”
I think this would be the easiest solution - some old laptop (with Ubuntu) dedicated to this single task.
Definitely not natively as there’s no arm build at least publicly available. Wouldn’t be surprised if Adam had an arm build done internally. I’m guessing that at least some of the code in the Bridge is shared with the main LightBurn code.
It would be theoretically possible to run this under x64 emulation I suppose. Wonder if anyone’s done it.